2026-05-06 10:45:19 -03:00
a
2026-03-30 09:53:10 -03:00
2026-04-29 07:32:56 -03:00
2026-05-03 03:19:19 -03:00
2026-02-06 10:49:05 -03:00
2026-03-30 13:05:28 -03:00
2026-03-13 14:31:26 -03:00
2026-03-26 11:45:31 -03:00
2026-04-29 07:32:56 -03:00
2026-05-06 10:45:19 -03:00
2026-04-29 07:32:56 -03:00

MPR

Brand and logo detection pipeline for video — extracts frames, segments the field, runs YOLO + OCR, and escalates unresolved detections to local or cloud VLMs.

Docs

python -m http.server 8000 --directory docs
# open http://localhost:8000
Description
No description provided
Readme 1.2 MiB
Languages
Python 61.8%
TypeScript 20.1%
Vue 13.6%
CSS 2%
Shell 1.6%
Other 0.8%